| Sign In | Join Free | My gastesters.com |
|
Place of Origin : Guangdong, China (Mainland)
Brand Name : USER
Model Number : US-AD550LHK
Price : Negotiation
MOQ : 1 Unit/Units
Type : TFT
Application : Indoor
Max Resolution : 1920*1080
Pixel Pitch : 0.4845(H)x0.4845(V)
Color : 16.7M
Contrast Ratio : 1000:1
Input Voltage : AC 110V~240V, 320W
Product name : outdoor advertising screen
Panel brand : LG .can
Touch screen : Infrared IR Touch Screen(is Option)
Certificate : CE/CCC/FCC/ROHS/ISO9001
Packaging Details : Carton Box within PE Foam, wooden box
Delivery Time : 3-8 working days after delivery
Payment Terms : T/T,L/C,Western Union,Paypal and MoneyGram
Supply Ability : 1000 Piece/Pieces per Week
Product Description for outdoor advertising screen
I. Main features
1. Patented LED backlight, the brightness can reach as high as 1500nits under strong sunlight (roughly 3 times of other standard products)
2. Broad working ambient temperature:-25°C to +45°C
3. The LCD screen can resist condensation in low temperature and humid environment
4. Outdoor all-weatherproof, dustproof designed + energy-saving air cooled structure
II. Technical Data Sheet
| Model No. | US-AD550LHK | |||||||||
| Panel size | 55″TFT-LCD | |||||||||
| Display area(mm)/mode | 1209.6mm(H) x 680.4mm(V) 16:9 | |||||||||
| Maximum resolution | 1920*1080 | |||||||||
| Display color | 1.073G(10bits/color) | |||||||||
| Pixel Pitch(mm) | 0.21mm(H) x 0.63mm(V) (mm) | |||||||||
| Brightness (nits) | 800cd/m*m | |||||||||
| Contrast | 4000:1 | |||||||||
| Visual angle | 178°/178° | |||||||||
| Response time | 6.5ms | |||||||||
| Life(hrs) | >60,000(hrs) | |||||||||
| Touch Panel | ||||||||||
| Specification | Infrared touch | |||||||||
| Positioning accuracy |
±2mms | |||||||||
| Transmittance | 92% | |||||||||
| Hardness | 7H | |||||||||
| Click manner | double point/mult-point(optional) | |||||||||
| Response time | 10ms | |||||||||
| Output Resolution | 4096X4096 | |||||||||
| Life time | Single point of more than 600 million times |
|||||||||
| Input and output | ||||||||||
| VGA input | 2 | |||||||||
| CVBS input | 2 | |||||||||
| YPbPr input | 1 | |||||||||
| TV | 1 | |||||||||
| HD | 4 | |||||||||
| USB2.0 | 6 | |||||||||
| LAN | 1 | |||||||||
| PC Audio | 1 | |||||||||
| Audio(L/R) input | 1 | |||||||||
| Audio(L/R) output | 1 | |||||||||
| Thermal printer | 1 | |||||||||
| Speaker | 2×10W(8 ohm) | |||||||||
| Video | ||||||||||
| Color system | PAL/NTSC/SECAM | |||||||||
| Remote controller | Special | |||||||||
| OSD display( screen menu display) | ||||||||||
| Menu language | Chinese/English | |||||||||
| Computer | ||||||||||
| Main chipset | Intel H61 | |||||||||
| CPU | Intel I3-3220 3.1GHz | |||||||||
| System bus frequency | 800/1066/1333 MHz | |||||||||
| Graphics card | Integrated | |||||||||
| Audio card | Integrated AC97 | |||||||||
| Network card | Integrated 10/100/1000M adaptive | |||||||||
| Memory | DDRIII 2G (max to 4G) | |||||||||
| Hard Disk | 32G SATA (max to 1 TB) | |||||||||
| WIFI | Yes | |||||||||
| Bluetooth | Optional | |||||||||
| Operation system | Windows/Linux | |||||||||
| Power | ||||||||||
| Power supply | AC100~240V 50 /60 HZ | |||||||||
| Maximum power consumption | 3600W | |||||||||
| Standby power consumption | <5W | |||||||||
| Temperature | ||||||||||
| Working temperature | 0℃~50℃ | |||||||||
| Storage temperature | -20℃~60℃ | |||||||||
| Working humidity | 85% | |||||||||
| Storage humidity | 85% | |||||||||
| Waterproof grade | Outdoor IP34 | |||||||||
| Temperature control | Air cooling(Fans) | |||||||||
| Appearance | ||||||||||
| Panel color/appearance | White, black, customized | |||||||||
| Panel material | Metal case SPCC | |||||||||
| Installation | flood-standing/wall mounted | |||||||||
| Pricing(EXW Shenzhen) | ||||||||||
| Detailed functions | ||||||||||
| Video format | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | |||||||||
| Audio format | Wave/MP3/WMA/AAC | |||||||||
| Image format | JPEG/BMP/TIFF/PNG/GIF | |||||||||
| Image resolution | 480P/720P/1080P | |||||||||
| Split screen display | Editable | |||||||||
| Running subtitle | location, word size, color and backlight are editable | |||||||||
Products application:
1. Public Places: Subway, Airport, Bookshop, Exhibition hall, Gymnasium, Museum, Conference center, Talent market, Lottery center, etc.
2. Entertainment Places: Movie theatre, Fitness center, Vacational village, KTV bar, Internet bar, Beauty salon, Golf course, etc.
3. Financial Institution: Bank, Security/ Fund/ Insurance company, etc.
4. Business Organizations: Supermarket, Shopping malls, Exclusive shop, chain store, 4S shop, Hotel, Restaurant, travel agency, Chemist's shop, etc.
5. Public Service: Hospital, School, Telecom, Post office, etc.
6. Real Estate&Property: Apartment, Villa, Office building, Commercial office buildings, Model houses, Sales offices, the entrance of elevator, etc.
|
|
Infrared IR Touch Outdoor Digital Sign Boards Energy Saving High Resolution Images |